The global board shows the full set. Open Countries for representative country boards (grouped by content language — for reference). Chrome language is controlled separately by UI.
Board day 2026-11-04 (UTC) · Scope 🌐 Global
| Date | Impressions | Tweets |
|---|---|---|
| 2026-10-22 | 314421002 | 66263 |
| 2026-10-23 | 423853093 | 60091 |
| 2026-10-24 | 320990241 | 88525 |
| 2026-10-25 | 453659075 | 103039 |
| 2026-10-26 | 489768052 | 105896 |
| 2026-10-27 | 420103667 | 106331 |
| 2026-10-28 | 458065465 | 108265 |
| 2026-10-29 | 321650516 | 106176 |
| 2026-10-30 | 421003703 | 104025 |
| 2026-10-31 | 354468561 | 105470 |
| 2026-11-01 | 351268391 | 105603 |
| 2026-11-02 | 321652629 | 107991 |
| 2026-11-03 | 441691030 | 107113 |
| 2026-11-04 | 178939202 | 86177 |
Impressions are each tweet's cumulative views at update time, summed by posting day; recent days are still growing.
Follower records use daily snapshots (since 2026-09-18); tweet records use updated tweets, dated by posting day (UTC).